Resize an image to 1,920 × 1,080 px.
Drop your photos and download them at exactly 1,920 × 1,080 pixels. Each photo is fitted inside that size and padded, so the product is never cut. It runs in your browser; nothing is uploaded.
Choose the size.
Sizes come from each marketplace's own help pages, summarised in the guides (checked 24 September 2026).
Who asks for 1,920 × 1,080 px.
Lines from Herofab's platform guides that name 1,920 × 1,080 px, whether as a recommendation, a minimum or a limit. Each row links to the guide and its official source.
| Platform | Rule | What the guide says | Read |
|---|---|---|---|
| Reddit Ads | Mobile | Recommended resolutions are square 1:1 at 1,080 × 1,080, portrait 3:4 at 1,080 × 1,440, portrait 4:5 at 1,080 × 1,350, landscape 4:3 at 1,440 × 1,080 and landscape 16:9 at 1,920 × 1,080 pixels | 12 October 2026 |
| Reddit Ads | Desktop | Recommended resolutions are 1,440 × 1,080 pixels and landscape 16:9 at 1,920 × 1,080 pixels | 12 October 2026 |
| Reddit Ads | Carousel | Recommended across devices: portrait 4:5 at 1,200 × 1,500, landscape 4:3 at 1,440 × 1,080 or landscape 16:9 at 1,920 × 1,080 pixels; square 1:1 at 1,200 × 1,200 pixels is also listed for mobile; using the same aspect ratio for all images is strongly recommended | 12 October 2026 |
| Reddit Ads | Free-form images | Recommended minimum width 1,000 pixels; recommended resolutions are 1,200 × 1,200, 1,440 × 1,080 and 1,920 × 1,080 pixels | 12 October 2026 |
| Jimdo | Recommended | In the Jimdo Website Builder, 1,920 × 1,080 pixels (Full HD) at 72 DPI is recommended for website images, and there is no minimum size | 12 October 2026 |
| Shopify themes | Cover image | Brand cover image in PNG or JPEG, with a recommended minimum size of 1,920 × 1,080 pixels | 12 October 2026 |
From a phone photo to 1,920 × 1,080 px.
Common 12-megapixel phone photo shapes fitted inside 1,920 × 1,080 px: how much each is scaled, the area the photo fills and the padding added on each side (↔ left + right, ↕ top + bottom). The tool above uses the same calculation.
| Phone photo | Scale | Photo area | Padding |
|---|---|---|---|
| 4,032 × 3,024 · 4:3 | 35.7% | 1,440 × 1,080 px | ↔ 240 + 240 px |
| 3,024 × 4,032 · 3:4 | 26.8% | 810 × 1,080 px | ↔ 555 + 555 px |
| 4,032 × 2,268 · 16:9 | 47.6% | 1,920 × 1,080 px | — |
| 2,268 × 4,032 · 9:16 | 26.8% | 608 × 1,080 px | ↔ 656 + 656 px |
| 3,024 × 3,024 · 1:1 | 35.7% | 1,080 × 1,080 px | ↔ 420 + 420 px |
1,920 × 1,080 px in numbers.
- Aspect ratio
- 16:9
- Megapixels
- 2.07
- Print size at 300 dpi
- 16.3 × 9.1 cm · 6.4 × 3.6 in
Other sizes.
1,920 × 1,080 px, answered.
Which platforms ask for 1,920 × 1,080 px?
Reddit Ads, Jimdo, and Shopify themes. The table on this page gives each rule in full and links to the platform's guide.
What aspect ratio is 1,920 × 1,080 px?
16:9. The image has 2.07 megapixels and prints at 16.3 × 9.1 cm (6.4 × 3.6 in) at 300 dpi.
Is the product cropped when resizing for 1,920 × 1,080 px?
No. The photo is scaled to fit inside the target size and the remaining space is filled with the padding colour, so the whole product stays in frame.
Your next collection, shot this week.
20 credits at sign-up, no card required. Images made with free credits carry a watermark.
