---
title: "各电商平台商品图片要求对比（2026年） | Herofab"
description: "主要电商平台的图片尺寸、放大、文件与背景规则汇总于一张表，每项均摘自平台官方页面并附有链接。"
url: https://herofab.app/zh/guides/marketplace-image-rules
language: zh-Hans
updated: 2026-09-24
---

# 所有电商平台的规则，汇于一张表。

尺寸、放大、文件与背景要求并列对照，每项均摘自电商平台的官方页面，并于2026年9月24日核实。打开某个电商平台，即可了解这些规则对您的照片意味着什么。

| 电商平台 | 地区 | 要点 | Herofab 下载尺寸 | 来源 |
| --- | --- | --- | --- | --- |
| [Amazon](https://herofab.app/zh/guides/amazon-product-image-size) | 全球 | 最长边500至10,000像素；每边超过1,000像素即可启用放大功能。 | 1,600 × 1,600 | [官方页面](https://sell.amazon.com/blog/product-photos) |
| [eBay](https://herofab.app/zh/guides/ebay-product-image-size) | 全球 | 至少500 × 500像素，建议约1,600 × 1,600，每张最大12 MB，最多24张图片。 | 1,600 × 1,600 | [官方页面](https://www.ebay.com/help/selling/listings/creating-managing-listings/add-pictures?id=4148) |
| [Shopify](https://herofab.app/zh/guides/shopify-product-image-size) | 全球 | 正方形图片通常以2,048 × 2,048像素显示效果最佳；最大5,000 × 5,000像素或25百万像素，小于20 MB。 | 2,048 × 2,048 | [官方页面](https://help.shopify.com/en/manual/products/product-media/product-media-types) |
| [Google Shopping](https://herofab.app/zh/guides/google-shopping-image-requirements) | 全球 | 至少500 × 500像素，建议1,500 × 1,500或以上，最大16 MB和64百万像素；商品占图像的75–90%。 | 1,500 × 1,500 | [官方页面](https://support.google.com/merchants/answer/6324350?hl=en) |
| [Zalando](https://herofab.app/zh/guides/zalando-image-guidelines) | 欧洲 | 宽高比1:1.44，最佳尺寸1,801 × 2,600像素，最小762 × 1,100；仅限 JPG，最大20 MB，sRGB。 | 1,801 × 2,600 | [官方页面](https://partner.zalando.com/university/article/zalando-image-guidelines) |
| [bol](https://herofab.app/zh/guides/bol-image-requirements) | 荷兰 · 比利时 | 至少500 × 500、最大6,000 × 6,000像素，30 KB至10 MB；1,200 × 1,200像素起可放大。 | 2,000 × 2,000 | [官方页面](https://partnerplatform.bol.com/en/idp/rules-for-images) |
| [Trendyol](https://herofab.app/zh/guides/trendyol-product-image-size) | 土耳其 | 1,200 × 1,800像素，96 dpi，每个条码最多8张图片，通过 HTTPS 提供。 | 1,200 × 1,800 | [官方页面](https://developers.trendyol.com/docs/%C3%BCr%C3%BCn-yaratma-v2) |
| [Walmart](https://herofab.app/zh/guides/walmart-product-image-requirements) | 美国 | 正方形2,200 × 2,200像素，无缝白色背景，1,500 × 1,500起可放大，最大5 MB，JPEG、PNG 或 BMP。 | 2,200 × 2,200 | [官方页面](https://marketplacelearn.walmart.com/guides/Item%20setup/Item%20content,%20imagery,%20and%20media/Product-detail-page:-Image-guidelines-&-requirements) |
| [Etsy](https://herofab.app/zh/guides/etsy-listing-photo-size) | 全球 | 建议宽度和高度至少2,000像素；首张照片至少635像素，正方形或横版。 | 2,000 × 2,000 | [官方页面](https://help.etsy.com/hc/en-us/articles/115015663347-Requirements-and-Best-Practices-for-Images-in-Your-Etsy-Shop) |
| [TikTok Shop](https://herofab.app/zh/guides/tiktok-shop-product-image-requirements) | 美国 | 每张图片至少600 × 600像素，最多9张正方形图片，主图为纯白背景上的正面视图。 | 1,600 × 1,600 | [官方页面](https://seller-us.tiktok.com/university/essay?knowledge_id=3196690250417921) |
| [Kaufland](https://herofab.app/zh/guides/kaufland-product-image-requirements) | 德国 · 奥地利 · 波兰 · 捷克 · 斯洛伐克 | 高度或宽度至少1,024像素，放大需2,048像素，最大10 MB；首张照片为白色背景上清晰的商品轮廓。 | 2,048 × 2,048 | [官方页面](https://www.kauflandglobalmarketplace.com/en/seller-university/selling/product-data/product-data-guideline/) |
| [OTTO](https://herofab.app/zh/guides/otto-product-image-requirements) | 德国 | JPG 或 PNG，至少480 × 960像素，每边最大4,500像素，RGB；主图为抠图或置于浅色中性背景上。 | 2,000 × 2,000 | [官方页面](https://www.otto.market/_Resources/Persistent/4/0/f/9/40f93e8e8315a91f7c8dab0e2bf4cf14057d1279/18012024_Onboarding-Guide.pdf) |
| [Galaxus](https://herofab.app/zh/guides/galaxus-product-images) | 瑞士 · 德国 · 奥地利 | 首张图片分辨率良好，展示抠图后的商品正面。 | 2,000 × 2,000 | [官方页面](https://www.galaxus.de/de/page/wer-bestimmt-eigentlich-die-bilder-bei-einem-produkt-35527) |
| [Mercado Livre](https://herofab.app/zh/guides/mercado-livre-product-photos) | 巴西 | 最长边至少500像素，建议1,200 × 1,200以便放大，正方形；仅部分品类要求白色背景。 | 1,200 × 1,200 | [官方页面](https://vendedores.mercadolivre.com.br/nota/fotos-de-qualidade-o-segredo-para-se-destacar-e-vender-mais) |
| [ABOUT YOU](https://herofab.app/zh/guides/about-you-product-image-requirements) | 欧洲 | 竖版3:4图片，至少1,125 × 1,500像素，建议1,500 × 2,000；须提供白色或透明背景上的正面半身图和模特图。 | 1,500 × 2,000 | [官方页面](https://docs.partner.aboutyou.com/user-guide/product-image-requirements) |
| [Faire](https://herofab.app/zh/guides/faire-product-image-size) | 全球 | 正方形商品照片至少500 × 500像素；服装以3:4竖版1,800 × 2,400像素为最佳；PNG 或 JPEG。 | 商品: 2,000 × 2,000 · 服装: 1,800 × 2,400 | [官方页面](https://www.faire.com/support/articles/360032130371) |
| [Shopee](https://herofab.app/zh/guides/shopee-product-photos) | 巴西 | 每个商品页最多九张图片，每个文件最大2 MB；商品清晰可见，最好使用白色或中性背景。 | 1,600 × 1,600 | [官方页面](https://seller.shopee.com.br/edu/article/2822/boas-praticas-de-fotos-para-anuncios) |
| [Wayfair](https://herofab.app/zh/guides/wayfair-product-image-requirements) | 美国 | 至少1,000 × 1,000像素，建议2,000 × 2,000，并结合使用商品轮廓图与场景图。 | 2,000 × 2,000 | [官方页面](https://sell.wayfair.com/blog/learn-the-basics/imagery-101) |

[免费检测您的图片](https://herofab.app/zh/tools/image-size-checker)

[电商平台图片规则数据一览 →](https://herofab.app/zh/guides/marketplace-image-statistics)
