---
title: "マーケットプレイスの商品画像要件を比較（2026年） | Herofab"
description: "主要マーケットプレイスの画像サイズ、ズーム、ファイル、背景のルールを一つの表に。各項目を公式ページから要約し、リンクを掲載しています。"
url: https://herofab.app/ja/guides/marketplace-image-rules
language: ja
updated: 2026-09-24
---

# 各マーケットプレイスのルールを、一つの表に。

サイズ、ズーム、ファイル、背景の要件を並べて比較します。各項目はマーケットプレイスの公式ページから要約し、2026年9月24日に確認しました。マーケットプレイスを開くと、写真にとっての意味を確認できます。

| マーケットプレイス | 地域 | 要点 | Herofab のダウンロードサイズ | 出典 |
| --- | --- | --- | --- | --- |
| [Amazon](https://herofab.app/ja/guides/amazon-product-image-size) | グローバル | 長辺500〜10,000ピクセル。各辺1,000ピクセルを超えるとズームが有効になります。 | 1,600 × 1,600 | [公式ページ](https://sell.amazon.com/blog/product-photos) |
| [eBay](https://herofab.app/ja/guides/ebay-product-image-size) | グローバル | 最小500 × 500ピクセル、推奨は約1,600 × 1,600、最大12 MB、24枚まで。 | 1,600 × 1,600 | [公式ページ](https://www.ebay.com/help/selling/listings/creating-managing-listings/add-pictures?id=4148) |
| [Shopify](https://herofab.app/ja/guides/shopify-product-image-size) | グローバル | 正方形の画像は通常2,048 × 2,048ピクセルが最もきれいに表示。最大5,000 × 5,000ピクセルまたは25メガピクセル、20 MB未満。 | 2,048 × 2,048 | [公式ページ](https://help.shopify.com/en/manual/products/product-media/product-media-types) |
| [Google Shopping](https://herofab.app/ja/guides/google-shopping-image-requirements) | グローバル | 最小500 × 500ピクセル、推奨1,500 × 1,500以上、最大16 MBかつ64メガピクセル。商品が画像の75〜90%を占めること。 | 1,500 × 1,500 | [公式ページ](https://support.google.com/merchants/answer/6324350?hl=en) |
| [Zalando](https://herofab.app/ja/guides/zalando-image-guidelines) | ヨーロッパ | アスペクト比1:1.44、ベストプラクティスは1,801 × 2,600ピクセル、最小762 × 1,100。JPG のみ、最大20 MB、sRGB。 | 1,801 × 2,600 | [公式ページ](https://partner.zalando.com/university/article/zalando-image-guidelines) |
| [bol](https://herofab.app/ja/guides/bol-image-requirements) | オランダ · ベルギー | 最小500 × 500、最大6,000 × 6,000ピクセル、30 KB〜10 MB。1,200 × 1,200ピクセルからズームが有効。 | 2,000 × 2,000 | [公式ページ](https://partnerplatform.bol.com/en/idp/rules-for-images) |
| [Trendyol](https://herofab.app/ja/guides/trendyol-product-image-size) | トルコ | 1,200 × 1,800ピクセル、96 dpi、バーコードごとに最大8枚、HTTPS で配信。 | 1,200 × 1,800 | [公式ページ](https://developers.trendyol.com/docs/%C3%BCr%C3%BCn-yaratma-v2) |
| [Walmart](https://herofab.app/ja/guides/walmart-product-image-requirements) | アメリカ合衆国 | 継ぎ目のない白背景で正方形2,200 × 2,200ピクセル、ズームは1,500 × 1,500から、最大5 MB、JPEG、PNG、BMP。 | 2,200 × 2,200 | [公式ページ](https://marketplacelearn.walmart.com/guides/Item%20setup/Item%20content,%20imagery,%20and%20media/Product-detail-page:-Image-guidelines-&-requirements) |
| [Etsy](https://herofab.app/ja/guides/etsy-listing-photo-size) | グローバル | 幅と高さは2,000ピクセル以上を推奨。最初の写真は635ピクセル以上で、正方形または横長。 | 2,000 × 2,000 | [公式ページ](https://help.etsy.com/hc/en-us/articles/115015663347-Requirements-and-Best-Practices-for-Images-in-Your-Etsy-Shop) |
| [TikTok Shop](https://herofab.app/ja/guides/tiktok-shop-product-image-requirements) | アメリカ合衆国 | すべての画像が600 × 600ピクセル以上、正方形の画像を最大9枚、メイン画像は純白の背景で正面から。 | 1,600 × 1,600 | [公式ページ](https://seller-us.tiktok.com/university/essay?knowledge_id=3196690250417921) |
| [Kaufland](https://herofab.app/ja/guides/kaufland-product-image-requirements) | ドイツ · オーストリア · ポーランド · チェコ · スロバキア | 高さまたは幅が1,024ピクセル以上、ズームには2,048、最大10 MB。最初の写真は白背景ではっきりしたシルエット。 | 2,048 × 2,048 | [公式ページ](https://www.kauflandglobalmarketplace.com/en/seller-university/selling/product-data/product-data-guideline/) |
| [OTTO](https://herofab.app/ja/guides/otto-product-image-requirements) | ドイツ | JPG または PNG、最小480 × 960ピクセル、各辺最大4,500ピクセル、RGB。メイン画像は切り抜きか、明るくニュートラルな背景。 | 2,000 × 2,000 | [公式ページ](https://www.otto.market/_Resources/Persistent/4/0/f/9/40f93e8e8315a91f7c8dab0e2bf4cf14057d1279/18012024_Onboarding-Guide.pdf) |
| [Galaxus](https://herofab.app/ja/guides/galaxus-product-images) | スイス · ドイツ · オーストリア | 最初の画像は良好な解像度で、切り抜いた商品を正面から写したもの。 | 2,000 × 2,000 | [公式ページ](https://www.galaxus.de/de/page/wer-bestimmt-eigentlich-die-bilder-bei-einem-produkt-35527) |
| [Mercado Livre](https://herofab.app/ja/guides/mercado-livre-product-photos) | ブラジル | 長辺500ピクセル以上、ズームには1,200 × 1,200を推奨、正方形。白背景が必須なのは一部のカテゴリーのみ。 | 1,200 × 1,200 | [公式ページ](https://vendedores.mercadolivre.com.br/nota/fotos-de-qualidade-o-segredo-para-se-destacar-e-vender-mais) |
| [ABOUT YOU](https://herofab.app/ja/guides/about-you-product-image-requirements) | ヨーロッパ | 縦長3:4、最小1,125 × 1,500ピクセル、推奨1,500 × 2,000。白または透明背景のバスト正面と、モデル画像が必須。 | 1,500 × 2,000 | [公式ページ](https://docs.partner.aboutyou.com/user-guide/product-image-requirements) |
| [Faire](https://herofab.app/ja/guides/faire-product-image-size) | グローバル | 商品写真は500 × 500ピクセル以上の正方形。アパレルは3:4の縦長で1,800 × 2,400ピクセルが最適。PNG または JPEG。 | 商品: 2,000 × 2,000 · 衣料品: 1,800 × 2,400 | [公式ページ](https://www.faire.com/support/articles/360032130371) |
| [Shopee](https://herofab.app/ja/guides/shopee-product-photos) | ブラジル | 出品ごとに最大九枚の画像、各ファイル最大2 MB。商品がはっきり見えること、白またはニュートラルな背景が望ましい。 | 1,600 × 1,600 | [公式ページ](https://seller.shopee.com.br/edu/article/2822/boas-praticas-de-fotos-para-anuncios) |
| [Wayfair](https://herofab.app/ja/guides/wayfair-product-image-requirements) | アメリカ合衆国 | 最小1,000 × 1,000ピクセル、推奨2,000 × 2,000。シルエット写真と環境写真を組み合わせること。 | 2,000 × 2,000 | [公式ページ](https://sell.wayfair.com/blog/learn-the-basics/imagery-101) |

[画像を無料でチェック](https://herofab.app/ja/tools/image-size-checker)

[数字で見るマーケットプレイスの画像ルール →](https://herofab.app/ja/guides/marketplace-image-statistics)
